| Management number | 238540081 | Release Date | 2026/07/11 | List Price | US$36.00 | Model Number | 238540081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your gaming with the X Rocker Voyage Mesh Gaming Chair. Ideal for teens and adults, it offers ultimate comfort through 2D armrests, breathable mesh, and a customizable gas lift mechanism. The ergonomic mesh ensures superior comfort and temperature control. Adjustable armrests cater to various positions, and the gas lift allows for a personalized height experience. Move effortlessly on different floors with the chair's 5-star base and smooth-rolling wheels. Beyond functionality, its sleek, modern design complements your gaming setup, blending style with substance. Upgrade your gaming haven with the X Rocker Voyage Mesh Gaming Chair – the perfect combination of comfort, style, and versatility.
| Features | Ergonomic |
|---|---|
| Brand | X Rocker |
| Color | Black, Gray |
| Max load | 250 lb |
| Seat width | 24.8 in |
| Seat depth | 25 in |
| Arm style | Adjustable Arms |
| Frame material | Plastic, Metal, Wood |
| Material | Mesh, Wood, Metal, Plastic, Foam |
| Base material | Metal, Plastic |
| Fill material | Foam |
| Seat color | Black/Gray |
| Video game chair type | Gaming Chair |
| Rec. use | Residential |
| Assembly req | Y |
| Items included | 1 PC Chair |
| Model | 0781701 |
| Manufacturer | X Rocker |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 25 in |
| Pattern | Solid Print, Mesh |
| Base style | Star Base |
| Assembled product height | 45 in |
| Assembled product weight | 25.96 lb |
| Seat back height | 25 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult, Teen, Tween |
| Age range | 10 - 80 Years |
| Product line | X Rocker |
| Color category | Black, Gray |
| Home decor style | Modern |
| Cushion fabric | Foam |
| Fabric content | 100% Mesh |
| Fabric material name | Mesh |
| Upholstered | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form