| Management number | 246930601 | Release Date | 2026/08/16 | List Price | US$11.96 | Model Number | 246930601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715308402 |
|---|---|
| ASIN | B0DJMB5L91 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Orgaboom |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | ORGABOOM |
| Item Dimensions | 2.2 x 2.2 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Bone Health Support, Heart Health Support |
| Special Ingredients | Gluten Free, Non-GMO |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Heart, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form