| Management number | 236986404 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 236986404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our safety shoes provide full protection for your feet throughout construction work. They undergo impact and puncture tests, and are designed to be slip-resistant and shockproof, preventing unnecessary accidents. The lightweight aluminum alloy material increases comfort by 26%.






| UPC | 197988998181 |
|---|---|
| ASIN | B0DP948FJJ |
| Brand | VEVOR |
| Color | Black |
| Pattern | No Pattern |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Aluminum Toe |
| Model Name | Steel Toe Shoes for Men |
| Sport Type | Construction, Hiking |
| Strap Type | slip_on |
| Style Name | Aluminum Alloy Toe Shoes |
| Item Weight | 2.76 Pounds |
| Closure Type | Pull-On |
| Manufacturer | VEVOR |
| Style Number | 20012 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | VEVOR Steel Toe Shoes for Men Comfortable Lightweight Cushion Alloy Toe Construction Safety Toe Industrial Work Shoes |
| Outer Material | Mesh, Mesh, Mesh, Split Leather, Split Leather |
| Insole Material | Foam |
| Material Fabric | Steel |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Lightweight, flexible, non-slip, impact resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20012 |
| Specific Uses For Product | Industrial, Construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form