| Management number | 239645107 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239645107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09PH9N1G7 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | SWOMOG |
| Neck Style | Collared Neck |
| Rise Style | High Rise |
| Unit Count | 3 Count |
| Waist Size | 1 Centimeters |
| Fabric Type | Satin (95% Polyester, 5% Spandex) |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | Button Down Collar,Notch |
| Special Size | Big, Long, Short |
| Material Type | Satin (95% Polyester, 5% Spandex) |
| Occasion Type | Bachelorette Party, Easter, Graduation, Honeymoon, Mother's Day |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 3 |
| Included Components | Pants, Shirt, Shorts |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash or Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form