| Management number | 238903996 | Release Date | 2026/07/14 | List Price | US$21.76 | Model Number | 238903996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome the change of seasons in style with the Sauvie Bucket. On trend and designed with sustainability in mind, the 100% bluesign recycled wicking sweatband and 100% recycled main body fabric and crown liner make this hat a chic addition to your fall/winter wardrobe. An insulating microfleece liner will keep you toasty warm while the UPF 50+ sun protection keeps you made in the shade. Crushable with interior sizing for a custom fit.
| UPC | 810066507159 |
|---|---|
| ASIN | B0D8VBS5V7 |
| Color | Redwood |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Sunday Afternoons |
| Brim Width | 2.25 Inches |
| Style Name | Sauvie Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Sunday Afternoons |
| Style Number | G2894857 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Packable, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G2894857 |
| Product Care Instructions | Do Not Wash, Do Not Bleach, Dry Flat, Do Not Iron, Do Not Dry Clean |
| Recommended Uses For Product | Winter Hat |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form