| Management number | 219751721 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 219751721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Crystal | Crystal |
|---|---|
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | SNZG |
| Strap Type | Bracelet |
| Style Name | sport |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Model Number | SNZG15K1 |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Movement, Water Resistant |
| Watch Movement Type | Mechanical (automatic) |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | snzg15k1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form