| Management number | 228783707 | Release Date | 2026/05/31 | List Price | US$22.79 | Model Number | 228783707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a running start. Start your running journey here. The Cohesion 14 gives you everything you need for a smooth, feel-good run—ample VERSARUN cushioning, a fluid feel from heel to toe, and a comfortable, secure fit.
| UPC | 194917353073 |
|---|---|
| ASIN | B08CGQ9L2R |
| Brand | Saucony |
| Color | Black/Pink |
| Theme | Sport" or "Running |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cohesion 14 |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | Cohesion 14 |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10628-1 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | Mesh and Leather |
| Insole Material | Leather and Mesh |
| Material Fabric | Leather-and-mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | General stitching for durability and reinforcement |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | VERSARUN |
| Occasion Lifestyle | athletic, running |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S10628-1/S10629-1-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form