| Management number | 230306785 | Release Date | 2026/06/18 | List Price | US$76.00 | Model Number | 230306785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S21+ Plus 5G |
| Screen size | 6.7 in |
| HD capacity | 128 GB |
| Ram memory | 8 GB |
| Wireless | Bluetooth |
| Cellular service plan | No Plan-Unlocked Device |
| Color | Phantom Black |
| Proc. brand | Qualcomm Snapdragon 888 |
| Display | AMOLED |
| Resolution | 2400 x 1080 |
| Color category | Black |
| Device type | Smart Phones |
| Model | G996U |
| Has written warranty | No |
| Assembled product weight | 0.99 lb |
| Accessories included | UL approved power adapter and charging cable |
| Net content statement | Phone with Charger |
| Manufacturer | Samsung |
| Has front-facing camera | Y |
| Native resolution | 2400 x 1080 Resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form