| Management number | 223950382 | Release Date | 2026/05/09 | List Price | US$37.20 | Model Number | 223950382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810158426146 |
|---|---|
| ASIN | B0C2YZS3Q4 |
| Color | Blue & White, Red & Black, Red & White, High Back / Blue & White, High Back / Red & Black, High Back / Red & White, Low Back / Blue & White, Low Back / Red & Black, Low Back / Red & White |
| Fit Type | Universal Fit |
| Brand Name | PEXMOR |
| Seat Depth | 15 inches |
| Seat Width | 19 Inches |
| Manufacturer | PEXMOR |
| Model Number | Boat seat |
| Material Type | Aluminum, Alloy Steel, Plastic, Sponge, Polyvinyl Chloride |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | Boat seat |
| Compatible with Vehicle Type | Boat |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form