| Management number | 229093694 | Release Date | 2026/05/31 | List Price | US$8.44 | Model Number | 229093694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perko's chrome plated zinc alloy and stainless steel flush pull. Specifications include 3-11/16"x1-11/16" face plate dimensions, with 7/16" depth, and screw size #6. Easy to install and built with quality materials.
| UPC | 085226001413 085226018015 095393473050 |
|---|---|
| ASIN | B001HBV0D2 |
| Color | Multicolor |
| Shape | as shown |
| Brand Name | Perko |
| Metal Type | Stainless Steel, Zinc Alloy |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 3.2 ounces |
| Finish Types | Plated |
| Manufacturer | Perko |
| Model Number | 1110DP0CHR |
| Material Type | Stainless Steel, Zinc |
| Item Type Name | Perko 1110DP0CHR FLUSH PULL 3-11/16 |
| Exterior Finish | Chrome, Stainless Steel, Zinc |
| Handle Material | Stainless Steel, Zinc |
| Number of Items | 1 |
| Additional Features | Easy to Install |
| Included Components | PERKO |
| Item Dimensions L x W | 6"L x 3"W |
| Manufacturer Part Number | 1110DP0CHR |
| Specific Uses For Product | SportingGoods |
| Manufacturer Warranty Description | limited warranty |
| Global Trade Identification Number | 00085226018015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form