| Management number | 237868886 | Release Date | 2026/07/11 | List Price | US$27.01 | Model Number | 237868886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a taste for all of our pantry snacks with this limited edition sampler pack! Introduce your baby to different flavors of our fast-dissolving fruit & veggie puffs, our creamy coconut & Smoothie melts, and our soft-baked toddler bars shaped like tractor wheels.
| Brand | Once Upon a Farm |
|---|---|
| Baby food stage | Toddler Food, Stage 3, Stage 2 |
| Ingredient properties | Hypoallergenic |
| Flavor | Strawberry, Sweet Potato & Coconut Puffs: Sorghum Flour*, Avocado Oil*, Strawberry Powder*, Sweet Potato Powder*, Date*, Coconut Milk Powder*, Lemon Juice Powder*, Rosemary Extract*. *Organic Mango, Carrot & Coconut Puffs: Sorghum Flour*, Avocado Oil*, Mango Powder*, Carrot Powder*, Coconut Milk Powder*, Turmeric*, Rosemary Extract*. *Organic Apple, Sweet Potato & Coconut Puffs: Sorghum Flour*, Avocado Oil*, Apple Powder*, Sweet Potato Powder*, Date*, Coconut Milk Powder*, Cinnamon*, Rosemary Extract*. *Organic Mango Ba-nilla Coconut Melts: Coconut Cream* (Coconut*, Water), Mango Puree*, Ba |
| Food form | Puffs, Bars |
| Container type | Box |
| Product net content parent | 12 Count |
| Product net content uom | Count |
| Nutrition facts label image | https://drive.google.com/file/d/1n-Gq2Ss7XXcVIWzuR_n1FJSxx7-dfFSX/view?usp=sharing |
| Fruit type | Strawberry, Mango, Apple, Mixed Berry, Blueberry, Banana, Raspberry |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Piece count | 12 |
| Retail packaging | Sampler Set |
| Ingredient list image | https://drive.google.com/file/d/18K6RiN7Q1QNeSAJDzfIT7EvfTOtrawIX/view?usp=sharing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form