| Management number | 237752978 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237752978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GDFDYPYX |
|---|---|
| Color | Army Green, Mocha, Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Oakgarden |
| Neck Style | Crew Neck |
| Style Name | Crew Neck |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Oakgarden |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Oakgarden-edhj-9107 |
| Product Care Instructions | Machine Wash, Hand Wash, Do Not Bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form