| Management number | 223734860 | Release Date | 2026/05/09 | List Price | US$38.74 | Model Number | 223734860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Before becoming a streetwear icon and a must-have for skateboarding. Dunk began his journey on American college parquets. The design became famous in 1985 when it debuted alongside other colour coordinated products for university programs. Today. A selection of these celebrated team colors is back to pay tribute to the model's 35th anniversary.
| UPC | 196608022046 |
|---|---|
| ASIN | B0CDVBTMTK |
| Brand | Nike |
| Color | Sail Caco Wow Coconut Milk |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Dunk Low Women's Shoes |
| Sport Type | Sailing |
| Strap Type | Ankle Strap |
| Style Name | Modern |
| Item Weight | 1.52 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DD1503-124 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nike Materials |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD1503-124 |
| Global Trade Identification Number | 00196608022046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form