| Management number | 230584510 | Release Date | 2026/06/18 | List Price | US$251.11 | Model Number | 230584510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>With exceptional performance and secure design MS531dw delivers enhanced productivity up to 46 pages per minute and a toner yield up to 28,400 pages. Fast time to first print, superior print quality and easy-to-use touch screen. These sophisticated, IoT-ready printers are loaded with sensors that continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when they are connected to Lexmark Cloud Services. With the large, buttonless touch screen, the user can intuitively perform tasks. </b>
| Brand | Lexmark |
|---|---|
| Printing tech | Laser |
| Printer functions | |
| Pages per min. | 46 ppm |
| Mono color | Monochrome |
| Paper size | A4 |
| Maximum print resolution | 1200 dpi |
| Printed page method | Duplex |
| Has automatic document feeder | N |
| Wireless | Wireless LAN |
| Compatible OS | Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7, OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2, Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
| Features | Mobile Device Printing |
| Maximum image resolution | 1200 |
| Product multifunction descriptor | |
| First page print speed | 6 Second Monochrome |
| Maximum duty cycle | 120000 pages |
| Inputs & outputs | Usb 2.0 1|Ethernet 1 |
| Model name | MS531dw Mono Laser Printer |
| Color | Monochrome |
| Assembled product dimensions (l x w x h) | 15.30 x 15.70 x 10.40 Inches |
| Assembled product weight | 29.8 lb |
| Input/output quantity | 1 |
| Power type | Electric |
| Accessories included | MS531dw Laser Printer, Warranty Information (region/country dependent), Up to 75, 000 pages return program imaging unit, Up to 5, 000 pages starter return program toner cartridge, Power Cord (Country Dependent), Worldwide Printer Setup Sheet (wordless), Worldwide Safety Information Sheet, QR Code Setup Sheet, Worldwide Safety Stability Sheet |
| Internal memory | 1 GB |
| Ink container type | Toner Cartridge |
| Ink refill code | 66S1000 |
| Display screen length | 10.4 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form