| Management number | 238460039 | Release Date | 2026/07/11 | List Price | US$106.40 | Model Number | 238460039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Defender 2 235/55R19 105H XL</h2><p><strong>OVERVIEW</strong></p><p>Michelin's Defender 2 is an all-season tire that outlasted three leading competitive tires by more than 25,000 miles for two extra years of tread life. Backed by an 80,000 mile limited manufacturer tread life, the Defender 2's tread pattern improves wet and dry braking while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire size | 235/55R19 |
|---|---|
| Tire season | All-Season |
| Tire load index | 105 |
| Tire speed rating | H |
| Tire treadwear rating | 840 |
| Warranty distance | 80000 miles |
| Brand | Michelin |
| Tire type | Light Truck & SUV Tires |
| Tire width | 235 mm |
| Tire aspect ratio | 55 |
| Tire diameter | 29.1 in |
| Tire load range | Extra Load |
| Tread depth | 10.5/32 |
| Mud & snow rated | Y |
| Features | All-Weather, Compatible With Multiple Cars |
| Construction type | Radial |
| Uniform tire quality grade (utqg) | 840 B B |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 29.1 in |
| Wheel diameter | 19 in |
| Product line | Defender 2, Michelin |
| Vehicle type | Car |
| Electric vehicle tire | N |
| Is run flat | N |
| Items included | Tire Only, Rim Not Included |
| Assembled product weight | 30.09 lb |
| Maximum vehicle rim width | 8.5 in |
| Minimum vehicle rim width | 6.5 in |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form