| Management number | 232067180 | Release Date | 2026/06/18 | List Price | US$50.40 | Model Number | 232067180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 193315422381 |
|---|---|
| ASIN | B07RVDGQCQ |
| Color | Heron Isle |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Jean |
| Rise Style | Mid Rise |
| Style Name | 223 Straight Jean |
| Waist Size | 31 Inches |
| Fabric Type | 55% Cotton, 22% Coolmax Polyester, 21% Tencel Lyocell, 2% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00011 |
| Inseam Length | 32 Inches |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00011-HEI-31W x 32L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193315422381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form