| Management number | 221222169 | Release Date | 2026/05/03 | List Price | US$33.20 | Model Number | 221222169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Queen |
|---|---|
| Color | Beige |
| Theme | minimalist |
| Pattern | Solid |
| Seasons | All |
| Occasion | Father’s Day, Mother’s Day, New Year’s, Valentine’s Day, Wedding |
| Brand Name | HOMICIA |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 85% Cotton 15% Linen |
| Item Weight | 4.19 Pounds |
| Closure Type | Envelope |
| Manufacturer | HOMICIA |
| Model Number | HOMICIA-MMBS01-Q |
| Thread Count | 300 |
| Material Type | Linen Blend |
| Sham Quantity | 2 |
| Item Type Name | Sheets Set |
| Percent Cotton | 85 |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 30 Inches |
| Subject Character | Solid |
| Included Components | 1 Fitted Sheet (60”x80”+16”), 1 Flat Sheet (90”×102”), 2 Pillowcases ( 20”x30”) |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Item Display Dimensions | 16.54 x 13.39 x 3.54 inches |
| Manufacturer Part Number | HOMICIA-MMBS01-Q |
| Fitted Sheet Pocket Depth | 16 Inches |
| Product Care Instructions | Low Heat Ironing, Machine Wash Gentle Cycle, No Bleaching, Tumble Dry Low |
| Other Special Features of the Product | Breathable, Deep Pocket, Lightweight, Long Lasting, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form