| Management number | 238679180 | Release Date | 2026/07/11 | List Price | US$34.82 | Model Number | 238679180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook Winter icept iZ3 (W636) is a Three Peak Mountain Snowflake-certified winter tire that's designed for use on passenger cars and features a directional tread design, wide shoulder blocks, ice-grip slits, and new i*cept rubber compound to ensure maximum flexibility and grip in low temperatures, enhancing braking and slush evacuation. Backed by a 50,000 mile warranty, it offers confident braking, control, and handling performance in severe winter conditions
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23.76 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 185/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 15 in |
| Compatible cars | Mercury Topaz 1992-1992; Toyota Yaris 2006-2011; Dodge NEON 2000-2005; Honda Insight 2012-2014; Plymouth NEON 2000-2001; Chrysler NEON 2000-2001; Toyota Scion 2004-2006; Ford FIGO 2016-2017; Smart Fortwo 2016-2019; Honda FIT 2014-2020; Mercury Tracer 1999-1999; Toyota ECHO 2003-2005; Ford Tempo 1992-1992; Ford Escort 1991-2003; Toyota Scion Xa 2004-2006; Ford Fiesta 2011-2019 |
| Tire type | Passenger Car Tires |
| Model | 1032725 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form