| Management number | 237475556 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237475556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock your creativity with these Clear Melt and Pour Soap Base Blocks, the perfect foundation for all your DIY soap-making projects. Crafted with a transparent formula, these soap base blocks allow you to create beautifully clear bars that showcase embedded botanicals, colors, and decorative elements with stunning clarity. No lye handling is required, making this base a safe and beginner-friendly option for crafters of all skill levels. The blocks are easy to cut into smaller portions, so you can work with exactly the amount you need for any project size. Supplied in a convenient bulk loaf form, this soap base is ideal for hobbyists and small-batch makers alike who want to produce multiple bars at once. Simply melt, customize with your favorite fragrances, colorants, or additives, pour into molds, and let set. The result is a smooth, skin-cleansing bar that looks as good as it performs. Whether you're crafting personalized gifts or exploring a new hobby, these clear soap base blocks provide a versatile and reliable starting point for endless creative possibilities.
| ASIN | B0H6S553KR |
|---|---|
| Color | Clear |
| Item Form | Cream |
| Skin Type | Sensitive, Dry, Normal, Combination, All Skin Types |
| Brand Name | Generic |
| Model Name | De-tan Face Wash |
| Scent Name | Unscented |
| Unit Count | 5 Fluid Ounces |
| Item Weight | 6 Ounces |
| Manufacturer | Aravi Organic |
| Container Type | Tube |
| Item Dimensions | 10 x 3.5 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Barrier Repair, Hydrating, Moisturizing, Gentle Cleansing, Ph Balancing, Oil Control, Dirt Removal, Skin Softening, Skin Soothing, Non-stripping, Nourishing, Skin Strengthening, Pore Cleansing |
| Material Features | Organic, Soap-free, Ph Balanced, Hypoallergenic, Dermatologist Tested, Clinically Tested, Non-comedogenic, Paraben-free, Sulfate-free, Fragrance-free |
| Package Type Name | Tube |
| Material Type Free | Soap-free, Paraben-free, Sulfate-free, Phthalate-free, Artificial Fragrance-free |
| Net Content Weight | 32 Ounces |
| Additional Features | Gentle, Ph Balanced, Hydrating, Soap-free, Clinically Tested, Contains Ceramides, Contains Niacinamide, Contains Hyaluronic Acid, Barrier Repair, Oil Control, Removes Dirt, Organic, Dermatologist Tested, Non-irritating, Fragrance-free Formula, Suitable For Sensitive Skin, Non-comedogenic, Paraben-free, Sulfate-free |
| Included Components | Barrier Repair Cleanser |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form