| Management number | 231778865 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231778865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1MKRJCK |
|---|---|
| Size | 11.9 x 3.3 x 1.5 Inch |
| Color | Black |
| Item Form | No |
| Brand Name | CHGCRAFT |
| Unit Count | 1.0 Count |
| Insole Type | Grip Insole |
| Manufacturer | CHGCRAFT |
| Material Type | Rubber |
| Item Dimensions | 3.94 x 2.36 x 0.1 inches |
| Number of Items | 1 |
| Product Benefits | Improved Safety and Durability |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Warranty Description | No |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Anti-Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form