| Management number | 229974152 | Release Date | 2026/05/31 | List Price | US$764.93 | Model Number | 229974152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blending timeless design with modern charm, this sleeper sofa is a stylish centerpiece for transitional living spaces. The elegant roll arms, adorned with nailhead trim, contribute to a classic aesthetic while paired with plush cushions for everyday comfort. Constructed with a corner-blocked frame for durability, this sofa features attached back cushions and loose seats with high-resiliency foam wrapped in thick poly fiber for superior support. Upholstered with top-grain leather and matching faux leather accents, the sofa showcases natural leather variations such as grain and shade differences, making each piece unique. Protective finishes enhance wear resistance, while decorative turned legs add refinement. A bi-fold queen memory foam mattress provides effortless functionality, offering enhanced airflow and a cooler night's rest atop a supportive steel frame. With a generous maximum seating capacity of three, its spacious design includes dimensions of 101"W x 40"D x 40"H, a seat depth of 23", and a seat height of 22". Pillow accents with feather-fiber blends complete the look.Features:- [Premium Material Composition]: Crafted from a blend of 55% top-grain leather and 45% faux leather, combined with solid wood, engineered wood, foam, memory foam, and metal components- [Comfortable Sleeper Functionality]: This queen-size sleeper sofa includes a bi-fold memory foam mattress supported by a sturdy steel frame for a restful sleeping experience- [Classic Design Features]: Features rolled arms, a corner-blocked frame, decorative turned legs, and nailhead trim that enhance its traditional style and refined appearance- [Generous Dimensions and Capacity]: Measuring 101 in W x 40 in D x 40 in H with a maximum seating capacity of 3, its seat width is 77 in, depth is 23 in, and height is 22 in- [Scratch-Resistant Leather Finish]: Lightly buffed and embossed with a clear protective finish, the genuine leather surfaces resist scratches and maintain their durability over time
| ASIN | B0DYZHL48G |
|---|---|
| Size | 101" W x 40" D x 40" H |
| Color | Dark Brown |
| Theme | Traditional |
| Set Name | Queen |
| Arm Style | Rolled |
| Sofa Type | Sleeper |
| Back Style | Tufted Back |
| Brand Name | BOWERY HILL |
| Is Modular | No |
| Item Depth | 23 inches |
| Seat Depth | 40 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 249 Pounds |
| Orientation | Facing Front |
| Seat Height | 40 Inches |
| Accent Color | Cream |
| Finish Types | textured |
| Manufacturer | Bowery Hill |
| Model Number | BH-4752-2855331 |
| Cushion Style | Bolster-shaped |
| Fill Material | High-resiliency Foam (Seat Cushions), Feather-Fiber Blend (Accent Pillows) |
| Is Extendable | No |
| Material Type | Metal |
| Collection Name | Bowery Hill |
| Is Customizable | No |
| Item Dimensions | 40 x 101 x 40 inches |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Brown |
| Material Features | Combines real and artificial leather for aesthetic and durability |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | [Classic Design Features]: Features rolled arms, a corner-blocked frame, decorative turned legs, and nailhead trim that enhance its traditional style and refined appearance, [Comfortable Sleeper Functionality]: This queen-size sleeper sofa includes a bi-fold memory foam mattress supported by a sturdy steel frame for a restful sleeping experience, [Premium Material Composition]: Crafted from a blend of 55% top-grain leather and 45% faux leather, combined with solid wood, engineered wood, foam, memory foam, and metal components |
| Frame Material Type | Metal, Solid Wood, Engineered Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Foam cushions wrapped in poly fiber |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Leather, Faux Leather |
| Seat Back Fill Material | Fiber Wrapped Foam |
| Weight Capacity Maximum | 450 Pounds |
| Furniture Wall Clearance | 40 Inches |
| Manufacturer Part Number | BH-4752-2855331 |
| Item Dimensions D x W x H | 40"D x 101"W x 40"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 101 Inches |
| Component Connector Assembly | Built-In |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508247901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form