| Management number | 237411860 | Release Date | 2026/07/10 | List Price | US$3.95 | Model Number | 237411860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Applicable for 2013-2020 Hyundai / Kia 1.4L 1.6L 1.8L 2.0L 2.4L 3.3L 3.8L 5.0L Applicable for Hyundai Elantra 2017-2019;Elantra GT 2018;Accent 2015-2017;Genesis 2014-2016,Santa 2014-2018;Sonata 2014-2019;Tucson 2014-2018; Applicable for Kia Forte 2014-2018;K900 2015-2017;Niro 2017-2020,Optima 2014-2016;Rio 2015-2017;Sportage 2014-2020,Sorento 2016-2019;
| ASIN | B0DFWBP2NK |
|---|---|
| Color | Black |
| Terminal | Blade |
| Brand Name | ApplianPar |
| Unit Count | 1.0 Count |
| Part Number | 938103S700 |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | Direct |
| Manufacturer | ApplianPar |
| Actuator Type | Push Button |
| Material Type | Metal |
| Mounting Type | Through Hole Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 1 Amps |
| Operation Mode | ON-OFF |
| Number of Items | 1 |
| Contact Material | Metal |
| Compatible Devices | Hyundai Accent (2015-2017), Elantra (2017-2019), Elantra GT (2018), Genesis (2014-2016), Santa Fe (2014-2018), Sonata (2014-2019), Tucson (2014-2018), Kia Forte (2014-2018), K900 (2015-2017), Niro (2017-2020), Optima (2014-2016), Rio (2015-2017), Sportage (2014-2020), Sorento (2016-2019) |
| Number of Positions | 1 |
| Lower Temperature Rating | 1 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1 Degrees Celsius |
| Compatible with Vehicle Type | Passenger Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form