| Management number | 228737197 | Release Date | 2026/05/31 | List Price | US$10.83 | Model Number | 228737197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9VDK6RS |
|---|---|
| Color | Charcoal Black/Nude Beige/Gainsboro Gray/Mauve Purple |
| Pattern | Solid |
| Seasons | All, Summer |
| Fit Type | Regular |
| Back Style | Full Back |
| Bra Design | Sports |
| Brand Name | Angelhood |
| Neck Style | Scallop |
| Sport Type | Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 4 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | Angelhood |
| Material Type | Nylon, Spandex |
| Occasion Type | Daily, Pregnant, Sleeping, Sports, Walking |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 4 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form