| Management number | 240474954 | Release Date | 2026/07/16 | List Price | US$52.26 | Model Number | 240474954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A full line up of quality engineered radials for light truck, touring, passenger, performance and specialty commercial applications. Designed and produced in State-of-the-Art factories specifically for the American road. Americus Tires are backed by our exclusive No-Questions-Asked 25/365 Free Replacement Warranty Coverage. First 25% of tread life or one year from date of purchase, whichever comes first.
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 265 |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather, Universal Fit |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | 1996-99 Chevrolet Tahoe Base, 2000-02 Dodge Ram 2500 Base, 1990-98 Chevrolet K1500 WT, 1999-2001 Chevrolet Silverado 1500 LT, 2002-04 Chevrolet Silverado 1500 WT, 2007 Toyota FJ Cruiser TRD Special Edition, 2000-01 Chevrolet Tahoe LT, 2013-14 Toyota FJ Cruiser Base, 2005 Chevrolet Silverado 1500 Base, 2003-04 Ford F-250 Super Duty Lariat, 1999 Chevrolet K1500 Suburban Base, 2008 Toyota FJ Cruiser Trail Teams Special Edition, 1999-2004 Ford F-350 Super Duty Lariat, 2000-05 Ford Excursion XLT, 2001 Dodge Ram 1500 Laramie, 1999-2001 GMC Sierra 1500 SLE, 1994-96 Dodge Ram 1500 Base, 1999 Chevrolet K1500 LS, 2003-04 GMC Sierra 1500 SLE, 1996-2001 GMC Yukon SLE, 1998-99 Dodge Ram 1500 Laramie, 2001 GMC Yukon XL 1500 Denali, 1996-98 GMC K1500 Sierra Special, 2002 GMC Sierra 1500 HT, 2011 Chevrolet Silverado 3500 HD WT |
| Tire type | Light Truck Tires |
| Model | AMD0433 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form