| Management number | 240547771 | Release Date | 2026/07/16 | List Price | US$113.23 | Model Number | 240547771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Americus PS2000 11R24.5 146/143L G</h2><p><strong>OVERVIEW</strong></p><p>The Americus PS2000 is designed for the steer axle of semi-trucks in long-haul service. The PS2000 features an 18/32" tread depth for long service, wide primary grooves that evacuate water to resist hydroplaning, strategically-placed sipe network, and a rubber compound that's designed for low rolling resistance. Additionally the PS2000's SmartWay certification is pending approval.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 11 in |
| Tire load range | G |
| Tire load index | 146 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.46 in |
| Tire speed rating | L |
| Vehicle type | Tractor |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Steer Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | PS2000 AMD9412 |
| Tread depth | 18.02 in |
| Maximum inflation pressure | 105 psi |
| Tire aspect ratio | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form