| Management number | 238437309 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238437309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h1>Schwinn 26" EC1 Electric Cruiser Bike for Adults, 7 Speeds, 250w Motor, Black Ebike</h1><br>Enjoy the outdoors and health benefits of bicycle riding, without some of the situational challenges like sweaty hill climbing and lengthy travel times, with the EC1 e-bike by Schwinn. Schwinn E-Bikes have a motor and battery integrated into the bike. When you pedal, the motor activates and provides an extra level of assistance that you control with a thumb pad on the handlebar. There are five different levels of pedal assist for you to choose from, which offer e-assistance up to 20 miles per hour. View more from us on our <a href="https://www.walmart.com/brand/schwinn/10009977" rel="noopener noreferrer">brand page.</a>
| Battery capacity | 10.4 Ah |
|---|---|
| Maximum travel distance | 45 mi |
| Maximum speed | 20 mph |
| Watts | 250 W |
| Bicycle type | Mountain Bikes |
| Brand | Schwinn |
| Charging time | 4 h |
| Electric bicycle class | Class 1 |
| Weight | 47.52 lb |
| Frame material | Aluminum |
| Color | Black |
| Suspension | Front Suspension |
| Frame size | 16.5 in |
| Speeds | 7 |
| Features | Adjustable Seat Height, Multi-Speed, Adjustable Speed |
| Motor type | Geared Hub |
| Max load | 300 lb |
| Wheel size | 26" |
| Bicycle tire size | 26 in x 2.1 in |
| Accessories included | Owners Manual |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Drivetrain | 3X7 |
| Color category | Black |
| Battery life | 280 h |
| Volts | 36 V |
| Rim material | Alloy |
| Height range | 5’ 4” - 6’ 2” |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 14 years |
| Age range | 14 Years & Up |
| Age group | Adult |
| Gender | Unisex |
| Assembled product height | 44.41 in |
| Model | S7509WMA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form